|
| Ed Davenporth
| | Jay Jensen
| | Joe McHaffie
| | Dana Monnier
| | Linda Nickell
| | Shawn Nickell
| | Sean Smith
| | Ben Stone
| | Kaylie Taylor
| | Sarah Thompson
| |
| Tisa Jensen
|
|
| Rank |
League |
Total Points |
Points Per Round |
| 1 | SFDA #1 | 535 | 19.1
|
| 2 | BCDA #1 | 520 | 18.6
|
| 3 | PBCDA #1 | 501 | 17.9
|
| 4 | SDA | 485 | 17.3
|
| 5 | MDDA | 465 | 16.6
|
| 6 | SCDA #1 | 464 | 16.6
|
| 7 | BADA | 463 | 16.5
|
| 8 | TADA | 426 | 15.2
|
| 9 | BCDA #2 | 416 | 14.9
|
| 10 | SFDA #2 | 395 | 14.1
|
| 11 | SCDA #2 | 384 | 13.7
|
| 12 | MRDA | 381 | 13.6
|
| 13 | OPDL | 374 | 13.4
|
| 14 | CFDA | 372 | 13.3
|
| 15 | LevyDA | 358 | 12.8
|
| 16 | TCDA | 357 | 12.8
|
| 17 | BAD | 347 | 12.4
|
| 18 | SPBDL | 337 | 12.0
|
| 19 | TBDA | 337 | 12.0
|
| 20 | LADA | 329 | 11.8
|
| 21 | NCDU | 328 | 11.7
|
| 22 | TDLS | 320 | 11.4
|
| 23 | VIDO | 317 | 11.3
|
| 24
| HICDA
| 314
| 11.2
|
| 25 | ACDA | 306 | 10.9
|
| 26 | MCEDL | 303 | 10.8
|
| 27 | PCDA | 300 | 10.7
|
| 28 | PBCDA #2 | 250 | 8.9
|
| 29 | MCDO | 245 | 8.8
|
|